রানী ইন্দিরা দেবী গভর্নমেন্ট গার্লস্ কলেজ
স্থাপিত: ২০১৪ [ পূর্বতন: ঝাড়গ্রাম রাজ কলেজ ( গার্লস্ উইং ) ] পশ্চিমবঙ্গ সরকার | বিদ্যাসাগর বিশ্ববিদ্যালয়ের অধিভুক্ত ডাকঘর + থানাঃ ঝাড়গ্রাম, জেলা: ঝাড়গ্রাম, পিন: ৭২১৫০৭Rani Indira Debi Government Girls’ College
ESTD: 2014 [ Erstwhile Jhargram Raj College (Girls’ Wing) ] Government of West Bengal | Affiliated to Vidyasagar University P.O. + P.S.: Jhargram, District: Jhargram, PIN: 721507.Welcome to Rani Indira Debi Government Girls’ College
Rani Indira Debi Government Girls' College [Erstwhile Jhargram Raj College (Girls' Wing)],
Established: 2014
Conatct No: 91 3221299907 ,91 9339663094 Email: ridggc2024@gmail.com
Website: http://ridggc.ac.in
About Us
Rani Indira Debi Government Girls' college ( Affiliated to Vidyasagar University ) is the only Girls’ College in the newly formed district of Jhargram and it also happens to be the first Government College for girls in Junglemahal area of West Bengal. Due to its proximity to the Jhargram railway station and the central bus stand, the college is easily accessible to a large number of students interested in higher education. The college has started its journey on 14th July 2014 and since its inception the college has remained committed to educate and enlighten the womenfolk of this fringe area of the state. The purpose of the college is to educate and enlighten the women population of the district, as socio-economic development of any place can only be ensured with the proper participation of women in higher education.
Hostel Facilities
No Hostel Facilities Available
1. 3 - Year B.A. (Multidisciplinary) - Humanities
Seat Matrix:
Total Seat: 281, [UR - 126, SC - 62, ST - 17, OBC-A - 28, OBC - B - 20, EWS
- 28]
PWD Seats: [UR-6, SC- 3, ST- 1, OBC-A- 1, OBC-B-1, EWS -1]
Eligibility Rule
Genders Allowed: Female, Other
For Category [Any] & Passing Year [2024, 2023, 2022, 2021]
( Must Pass in Class 10+2 Exam And Must Pass in 4 Subjects Including Minimum
one Language Subject Excluding
(Environment Studies, Environmental Education) in Class 10+2 Exam )
** Aggregate Means Aggregate of Top 4 Subjects (minimum 100 marks)
Merit & Tie Break Rule
Merit Index: Aggregate % marks in Top 4 Subject including Minimum one
Language Subject Excluding
(Environment Studies, Environmental Education) [10+2 Exam]
Tie Break 1: Marks in First best Subject (out of 100) [10+2 Exam]
Tie Break 2: Percentage Marks [X Exam]
Tie Break 3: Total Marks in First Language [10+2 Exam]
Minor Subject Combination
# | Elective Subject Combination | Admission Fees | Total Course Fees |
---|---|---|---|
1 | Major-1: Bengali Major-2: English Minor-1: History | 737.00 | 5,896.00 |
2 | Major-1: Bengali Major-2: English Minor-1: Political Science | 737.00 | 5,896.00 |
3 | Major-1: Bengali Major-2: English Minor-1: Philosophy | 737.00 | 5,896.00 |
4 | Major-1: Bengali Major-2: English Minor-1: Sanskrit | 737.00 | 5,896.00 |
5 | Major-1: Bengali Major-2: Sociology Minor-1: History | 737.00 | 5,896.00 |
6 | Major-1: Bengali Major-2: Sociology Minor-1: Political Science | 737.00 | 5,896.00 |
7 | Major-1: Bengali Major-2: Sociology Minor-1: Philosophy | 737.00 | 5,896.00 |
8 | Major-1: Bengali Major-2: Sociology Minor-1: Sanskrit | 737.00 | 5,896.00 |
9 | Major-1: Bengali Major-2: History Minor-1: English | 737.00 | 5,896.00 |
10 | Major-1: Bengali Major-2: History Minor-1: Sociology | 737.00 | 5,896.00 |
11 | Major-1: Bengali Major-2: History Minor-1: Political Science | 737.00 | 5,896.00 |
12 | Major-1: Bengali Major-2: History Minor-1: Philosophy | 737.00 | 5,896.00 |
13 | Major-1: Bengali Major-2: History Minor-1: Sanskrit | 737.00 | 5,896.00 |
14 | Major-1: Bengali Major-2: Political Science Minor-1: English | 737.00 | 5,896.00 |
15 | Major-1: Bengali Major-2: Political Science Minor-1: Sociology | 737.00 | 5,896.00 |
16 | Major-1: Bengali Major-2: Political Science Minor-1: History | 737.00 | 5,896.00 |
17 | Major-1: Bengali Major-2: Political Science Minor-1: Philosophy | 737.00 | 5,896.00 |
18 | Major-1: Bengali Major-2: Political Science Minor-1: Sanskrit | 737.00 | 5,896.00 |
19 | Major-1: Bengali Major-2: Philosophy Minor-1: English | 737.00 | 5,896.00 |
20 | Major-1: Bengali Major-2: Philosophy Minor-1: Sociology | 737.00 | 5,896.00 |
21 | Major-1: Bengali Major-2: Philosophy Minor-1: History | 737.00 | 5,896.00 |
22 | Major-1: Bengali Major-2: Philosophy Minor-1: Political Science | 737.00 | 5,896.00 |
23 | Major-1: Bengali Major-2: Philosophy Minor-1: Sanskrit | 737.00 | 5,896.00 |
24 | Major-1: Bengali Major-2: Sanskrit Minor-1: English | 737.00 | 5,896.00 |
25 | Major-1: Bengali Major-2: Sanskrit Minor-1: Sociology | 737.00 | 5,896.00 |
26 | Major-1: Bengali Major-2: Sanskrit Minor-1: History | 737.00 | 5,896.00 |
27 | Major-1: Bengali Major-2: Sanskrit Minor-1: Political Science | 737.00 | 5,896.00 |
28 | Major-1: Bengali Major-2: Sanskrit Minor-1: Philosophy | 737.00 | 5,896.00 |
29 | Major-1: English Major-2: Bengali Minor-1: History | 737.00 | 5,896.00 |
30 | Major-1: English Major-2: Bengali Minor-1: Political Science | 737.00 | 5,896.00 |
31 | Major-1: English Major-2: Bengali Minor-1: Philosophy | 737.00 | 5,896.00 |
32 | Major-1: English Major-2: Bengali Minor-1: Sanskrit | 737.00 | 5,896.00 |
33 | Major-1: English Major-2: History Minor-1: Bengali | 737.00 | 5,896.00 |
34 | Major-1: English Major-2: History Minor-1: Political Science | 737.00 | 5,896.00 |
35 | Major-1: English Major-2: History Minor-1: Philosophy | 737.00 | 5,896.00 |
36 | Major-1: English Major-2: History Minor-1: Sanskrit | 737.00 | 5,896.00 |
37 | Major-1: English Major-2: Political Science Minor-1: Bengali | 737.00 | 5,896.00 |
38 | Major-1: English Major-2: Political Science Minor-1: History | 737.00 | 5,896.00 |
39 | Major-1: English Major-2: Political Science Minor-1: Philosophy | 737.00 | 5,896.00 |
40 | Major-1: English Major-2: Political Science Minor-1: Sanskrit | 737.00 | 5,896.00 |
41 | Major-1: English Major-2: Philosophy Minor-1: Bengali | 737.00 | 5,896.00 |
42 | Major-1: English Major-2: Philosophy Minor-1: History | 737.00 | 5,896.00 |
43 | Major-1: English Major-2: Philosophy Minor-1: Political Science | 737.00 | 5,896.00 |
44 | Major-1: English Major-2: Philosophy Minor-1: Sanskrit | 737.00 | 5,896.00 |
45 | Major-1: English Major-2: Sanskrit Minor-1: Bengali | 737.00 | 5,896.00 |
46 | Major-1: English Major-2: Sanskrit Minor-1: History | 737.00 | 5,896.00 |
47 | Major-1: English Major-2: Sanskrit Minor-1: Political Science | 737.00 | 5,896.00 |
48 | Major-1: English Major-2: Sanskrit Minor-1: Philosophy | 737.00 | 5,896.00 |
49 | Major-1: Sociology Major-2: Bengali Minor-1: History | 737.00 | 5,896.00 |
50 | Major-1: Sociology Major-2: Bengali Minor-1: Political Science | 737.00 | 5,896.00 |
51 | Major-1: Sociology Major-2: Bengali Minor-1: Philosophy | 737.00 | 5,896.00 |
52 | Major-1: Sociology Major-2: Bengali Minor-1: Sanskrit | 737.00 | 5,896.00 |
53 | Major-1: Sociology Major-2: History Minor-1: Bengali | 737.00 | 5,896.00 |
54 | Major-1: Sociology Major-2: History Minor-1: Political Science | 737.00 | 5,896.00 |
55 | Major-1: Sociology Major-2: History Minor-1: Philosophy | 737.00 | 5,896.00 |
56 | Major-1: Sociology Major-2: History Minor-1: Sanskrit | 737.00 | 5,896.00 |
57 | Major-1: Sociology Major-2: Political Science Minor-1: Bengali | 737.00 | 5,896.00 |
58 | Major-1: Sociology Major-2: Political Science Minor-1: History | 737.00 | 5,896.00 |
59 | Major-1: Sociology Major-2: Political Science Minor-1: Philosophy | 737.00 | 5,896.00 |
60 | Major-1: Sociology Major-2: Political Science Minor-1: Sanskrit | 737.00 | 5,896.00 |
61 | Major-1: Sociology Major-2: Philosophy Minor-1: Bengali | 737.00 | 5,896.00 |
62 | Major-1: Sociology Major-2: Philosophy Minor-1: History | 737.00 | 5,896.00 |
63 | Major-1: Sociology Major-2: Philosophy Minor-1: Political Science | 737.00 | 5,896.00 |
64 | Major-1: Sociology Major-2: Philosophy Minor-1: Sanskrit | 737.00 | 5,896.00 |
65 | Major-1: Sociology Major-2: Sanskrit Minor-1: Bengali | 737.00 | 5,896.00 |
66 | Major-1: Sociology Major-2: Sanskrit Minor-1: History | 737.00 | 5,896.00 |
67 | Major-1: Sociology Major-2: Sanskrit Minor-1: Political Science | 737.00 | 5,896.00 |
68 | Major-1: Sociology Major-2: Sanskrit Minor-1: Philosophy | 737.00 | 5,896.00 |
69 | Major-1: History Major-2: Bengali Minor-1: English | 737.00 | 5,896.00 |
70 | Major-1: History Major-2: Bengali Minor-1: Sociology | 737.00 | 5,896.00 |
71 | Major-1: History Major-2: Bengali Minor-1: Political Science | 737.00 | 5,896.00 |
72 | Major-1: History Major-2: Bengali Minor-1: Philosophy | 737.00 | 5,896.00 |
73 | Major-1: History Major-2: Bengali Minor-1: Sanskrit | 737.00 | 5,896.00 |
74 | Major-1: History Major-2: English Minor-1: Bengali | 737.00 | 5,896.00 |
75 | Major-1: History Major-2: English Minor-1: Political Science | 737.00 | 5,896.00 |
76 | Major-1: History Major-2: English Minor-1: Philosophy | 737.00 | 5,896.00 |
77 | Major-1: History Major-2: English Minor-1: Sanskrit | 737.00 | 5,896.00 |
78 | Major-1: History Major-2: Sociology Minor-1: Bengali | 737.00 | 5,896.00 |
79 | Major-1: History Major-2: Sociology Minor-1: Political Science | 737.00 | 5,896.00 |
80 | Major-1: History Major-2: Sociology Minor-1: Philosophy | 737.00 | 5,896.00 |
81 | Major-1: History Major-2: Sociology Minor-1: Sanskrit | 737.00 | 5,896.00 |
82 | Major-1: History Major-2: Political Science Minor-1: Bengali | 737.00 | 5,896.00 |
83 | Major-1: History Major-2: Political Science Minor-1: English | 737.00 | 5,896.00 |
84 | Major-1: History Major-2: Political Science Minor-1: Sociology | 737.00 | 5,896.00 |
85 | Major-1: History Major-2: Political Science Minor-1: Philosophy | 737.00 | 5,896.00 |
86 | Major-1: History Major-2: Political Science Minor-1: Sanskrit | 737.00 | 5,896.00 |
87 | Major-1: History Major-2: Philosophy Minor-1: Bengali | 737.00 | 5,896.00 |
88 | Major-1: History Major-2: Philosophy Minor-1: English | 737.00 | 5,896.00 |
89 | Major-1: History Major-2: Philosophy Minor-1: Sociology | 737.00 | 5,896.00 |
90 | Major-1: History Major-2: Philosophy Minor-1: Political Science | 737.00 | 5,896.00 |
91 | Major-1: History Major-2: Philosophy Minor-1: Sanskrit | 737.00 | 5,896.00 |
92 | Major-1: History Major-2: Sanskrit Minor-1: Bengali | 737.00 | 5,896.00 |
93 | Major-1: History Major-2: Sanskrit Minor-1: English | 737.00 | 5,896.00 |
94 | Major-1: History Major-2: Sanskrit Minor-1: Sociology | 737.00 | 5,896.00 |
95 | Major-1: History Major-2: Sanskrit Minor-1: Political Science | 737.00 | 5,896.00 |
96 | Major-1: History Major-2: Sanskrit Minor-1: Philosophy | 737.00 | 5,896.00 |
97 | Major-1: Political Science Major-2: Bengali Minor-1: English | 737.00 | 5,896.00 |
98 | Major-1: Political Science Major-2: Bengali Minor-1: Sociology | 737.00 | 5,896.00 |
99 | Major-1: Political Science Major-2: Bengali Minor-1: History | 737.00 | 5,896.00 |
100 | Major-1: Political Science Major-2: Bengali Minor-1: Philosophy | 737.00 | 5,896.00 |
101 | Major-1: Political Science Major-2: Bengali Minor-1: Sanskrit | 737.00 | 5,896.00 |
102 | Major-1: Political Science Major-2: English Minor-1: Bengali | 737.00 | 5,896.00 |
103 | Major-1: Political Science Major-2: English Minor-1: History | 737.00 | 5,896.00 |
104 | Major-1: Political Science Major-2: English Minor-1: Philosophy | 737.00 | 5,896.00 |
105 | Major-1: Political Science Major-2: English Minor-1: Sanskrit | 737.00 | 5,896.00 |
106 | Major-1: Political Science Major-2: Sociology Minor-1: Bengali | 737.00 | 5,896.00 |
107 | Major-1: Political Science Major-2: Sociology Minor-1: History | 737.00 | 5,896.00 |
108 | Major-1: Political Science Major-2: Sociology Minor-1: Philosophy | 737.00 | 5,896.00 |
109 | Major-1: Political Science Major-2: Sociology Minor-1: Sanskrit | 737.00 | 5,896.00 |
110 | Major-1: Political Science Major-2: History Minor-1: Bengali | 737.00 | 5,896.00 |
111 | Major-1: Political Science Major-2: History Minor-1: English | 737.00 | 5,896.00 |
112 | Major-1: Political Science Major-2: History Minor-1: Sociology | 737.00 | 5,896.00 |
113 | Major-1: Political Science Major-2: History Minor-1: Philosophy | 737.00 | 5,896.00 |
114 | Major-1: Political Science Major-2: History Minor-1: Sanskrit | 737.00 | 5,896.00 |
115 | Major-1: Political Science Major-2: Philosophy Minor-1: Bengali | 737.00 | 5,896.00 |
116 | Major-1: Political Science Major-2: Philosophy Minor-1: English | 737.00 | 5,896.00 |
117 | Major-1: Political Science Major-2: Philosophy Minor-1: Sociology | 737.00 | 5,896.00 |
118 | Major-1: Political Science Major-2: Philosophy Minor-1: History | 737.00 | 5,896.00 |
119 | Major-1: Political Science Major-2: Philosophy Minor-1: Sanskrit | 737.00 | 5,896.00 |
120 | Major-1: Political Science Major-2: Sanskrit Minor-1: Bengali | 737.00 | 5,896.00 |
121 | Major-1: Political Science Major-2: Sanskrit Minor-1: English | 737.00 | 5,896.00 |
122 | Major-1: Political Science Major-2: Sanskrit Minor-1: Sociology | 737.00 | 5,896.00 |
123 | Major-1: Political Science Major-2: Sanskrit Minor-1: History | 737.00 | 5,896.00 |
124 | Major-1: Political Science Major-2: Sanskrit Minor-1: Philosophy | 737.00 | 5,896.00 |
125 | Major-1: Philosophy Major-2: Bengali Minor-1: English | 737.00 | 5,896.00 |
126 | Major-1: Philosophy Major-2: Bengali Minor-1: Sociology | 737.00 | 5,896.00 |
127 | Major-1: Philosophy Major-2: Bengali Minor-1: History | 737.00 | 5,896.00 |
128 | Major-1: Philosophy Major-2: Bengali Minor-1: Political Science | 737.00 | 5,896.00 |
129 | Major-1: Philosophy Major-2: Bengali Minor-1: Sanskrit | 737.00 | 5,896.00 |
130 | Major-1: Philosophy Major-2: English Minor-1: Bengali | 737.00 | 5,896.00 |
131 | Major-1: Philosophy Major-2: English Minor-1: History | 737.00 | 5,896.00 |
132 | Major-1: Philosophy Major-2: English Minor-1: Political Science | 737.00 | 5,896.00 |
133 | Major-1: Philosophy Major-2: English Minor-1: Sanskrit | 737.00 | 5,896.00 |
134 | Major-1: Philosophy Major-2: Sociology Minor-1: Bengali | 737.00 | 5,896.00 |
135 | Major-1: Philosophy Major-2: Sociology Minor-1: History | 737.00 | 5,896.00 |
136 | Major-1: Philosophy Major-2: Sociology Minor-1: Political Science | 737.00 | 5,896.00 |
137 | Major-1: Philosophy Major-2: Sociology Minor-1: Sanskrit | 737.00 | 5,896.00 |
138 | Major-1: Philosophy Major-2: History Minor-1: Bengali | 737.00 | 5,896.00 |
139 | Major-1: Philosophy Major-2: History Minor-1: English | 737.00 | 5,896.00 |
140 | Major-1: Philosophy Major-2: History Minor-1: Sociology | 737.00 | 5,896.00 |
141 | Major-1: Philosophy Major-2: History Minor-1: Political Science | 737.00 | 5,896.00 |
142 | Major-1: Philosophy Major-2: History Minor-1: Sanskrit | 737.00 | 5,896.00 |
143 | Major-1: Philosophy Major-2: Political Science Minor-1: Bengali | 737.00 | 5,896.00 |
144 | Major-1: Philosophy Major-2: Political Science Minor-1: English | 737.00 | 5,896.00 |
145 | Major-1: Philosophy Major-2: Political Science Minor-1: Sociology | 737.00 | 5,896.00 |
146 | Major-1: Philosophy Major-2: Political Science Minor-1: History | 737.00 | 5,896.00 |
147 | Major-1: Philosophy Major-2: Political Science Minor-1: Sanskrit | 737.00 | 5,896.00 |
148 | Major-1: Philosophy Major-2: Sanskrit Minor-1: Bengali | 737.00 | 5,896.00 |
149 | Major-1: Philosophy Major-2: Sanskrit Minor-1: English | 737.00 | 5,896.00 |
150 | Major-1: Philosophy Major-2: Sanskrit Minor-1: Sociology | 737.00 | 5,896.00 |
151 | Major-1: Philosophy Major-2: Sanskrit Minor-1: History | 737.00 | 5,896.00 |
152 | Major-1: Philosophy Major-2: Sanskrit Minor-1: Political Science | 737.00 | 5,896.00 |
153 | Major-1: Sanskrit Major-2: Bengali Minor-1: English | 737.00 | 5,896.00 |
154 | Major-1: Sanskrit Major-2: Bengali Minor-1: Sociology | 737.00 | 5,896.00 |
155 | Major-1: Sanskrit Major-2: Bengali Minor-1: History | 737.00 | 5,896.00 |
156 | Major-1: Sanskrit Major-2: Bengali Minor-1: Political Science | 737.00 | 5,896.00 |
157 | Major-1: Sanskrit Major-2: Bengali Minor-1: Philosophy | 737.00 | 5,896.00 |
158 | Major-1: Sanskrit Major-2: English Minor-1: Bengali | 737.00 | 5,896.00 |
159 | Major-1: Sanskrit Major-2: English Minor-1: History | 737.00 | 5,896.00 |
160 | Major-1: Sanskrit Major-2: English Minor-1: Political Science | 737.00 | 5,896.00 |
161 | Major-1: Sanskrit Major-2: English Minor-1: Philosophy | 737.00 | 5,896.00 |
162 | Major-1: Sanskrit Major-2: Sociology Minor-1: Bengali | 737.00 | 5,896.00 |
163 | Major-1: Sanskrit Major-2: Sociology Minor-1: History | 737.00 | 5,896.00 |
164 | Major-1: Sanskrit Major-2: Sociology Minor-1: Political Science | 737.00 | 5,896.00 |
165 | Major-1: Sanskrit Major-2: Sociology Minor-1: Philosophy | 737.00 | 5,896.00 |
166 | Major-1: Sanskrit Major-2: History Minor-1: Bengali | 737.00 | 5,896.00 |
167 | Major-1: Sanskrit Major-2: History Minor-1: English | 737.00 | 5,896.00 |
168 | Major-1: Sanskrit Major-2: History Minor-1: Sociology | 737.00 | 5,896.00 |
169 | Major-1: Sanskrit Major-2: History Minor-1: Political Science | 737.00 | 5,896.00 |
170 | Major-1: Sanskrit Major-2: History Minor-1: Philosophy | 737.00 | 5,896.00 |
171 | Major-1: Sanskrit Major-2: Political Science Minor-1: Bengali | 737.00 | 5,896.00 |
172 | Major-1: Sanskrit Major-2: Political Science Minor-1: English | 737.00 | 5,896.00 |
173 | Major-1: Sanskrit Major-2: Political Science Minor-1: Sociology | 737.00 | 5,896.00 |
174 | Major-1: Sanskrit Major-2: Political Science Minor-1: History | 737.00 | 5,896.00 |
175 | Major-1: Sanskrit Major-2: Political Science Minor-1: Philosophy | 737.00 | 5,896.00 |
176 | Major-1: Sanskrit Major-2: Philosophy Minor-1: Bengali | 737.00 | 5,896.00 |
177 | Major-1: Sanskrit Major-2: Philosophy Minor-1: English | 737.00 | 5,896.00 |
178 | Major-1: Sanskrit Major-2: Philosophy Minor-1: Sociology | 737.00 | 5,896.00 |
179 | Major-1: Sanskrit Major-2: Philosophy Minor-1: History | 737.00 | 5,896.00 |
180 | Major-1: Sanskrit Major-2: Philosophy Minor-1: Political Science | 737.00 | 5,896.00 |
2. 3 - Year B.SC. (Multidisciplinary) - Life Science
Seat Matrix:
Total Seat: 38, [UR - 17, SC - 8, ST - 2, OBC-A - 4, OBC - B - 3, EWS - 4]
PWD Seats: [UR-1, SC- 0, ST- 0, OBC-A- 0, OBC-B-0, EWS -0]
Eligibility Rule
Genders Allowed: Female, Other
For Category [Any] & Passing Year [2024, 2023, 2022, 2021]
( Must Pass in Class 10+2 Exam And Must Pass in 4 Subjects Including Minimum one Language Subject Excluding
(Environment Studies, Environmental Education) in Class 10+2 Exam And Must Pass in Biological Science in Class 10+2 Exam )
** Aggregate Means Aggregate of Top 4 Subjects (minimum 100 marks)
Merit & Tie Break Rule
Merit Index: Aggregate % marks in Top 4 Subject including Minimum one Language Subject Excluding
(Environment Studies, Environmental Education) [10+2 Exam]
Tie Break 1: Marks in First best Subject (out of 100) [10+2 Exam]
Tie Break 2: Percentage Marks [X Exam]
Tie Break 3: Total Marks in First Language [10+2 Exam]
Minor Subject Combination
# | Elective Subject Combination | Admission Fees | Total Course Fees |
---|---|---|---|
1 | Major 1: Physiology Major 2: Botany Minor 1: Zoology | 1,012.00 | 8,096.00 |
2 | Major 1: Zoology Major 2: Botany Minor 1: Physiology | 1,012.00 | 8,096.00 |
3. 4 - Year B.A. (H/H.& R.) in BENGALI
Seat Matrix:
Total Seat: 71, [UR - 32, SC - 16, ST - 4, OBC-A - 7, OBC - B - 5, EWS - 7]
PWD Seats: [UR-2, SC- 1, ST- 0, OBC-A- 0, OBC-B-0, EWS -0]
Eligibility Rule
Board/s not allowed: Vocational
Genders Allowed: Female, Other
For Category [Any] & Passing Year [2024, 2023, 2022, 2021]
( Must Pass in Class 10+2 Exam And Minimum 50.00% Marks in any of (Bengali) in Class 10+2 Exam And Must
Pass in 4 Subjects Including Minimum one Language Subject Excluding (Environment Studies, Environmental
Education) in Class 10+2 Exam )
OR
( Must Pass in Class 10+2 Exam And Minimum 45% marks in Top 4 Subject including Minimum one
Language Subject Excluding (Environment Studies, Environmental Education) in Class 10+2 Exam And Must Pass
in 4 Subjects Including Minimum one Language Subject Excluding (Environment Studies, Environmental
Education) in Class 10+2 Exam And Must Pass in Any Subjects (Bengali) in Class 10+2 Exam )
** Aggregate Means Aggregate of Top 4 Subjects (minimum 100 marks)
Merit & Tie Break Rule
Merit Index: ( Aggregate % marks in Top 4 Subject including Minimum one Language Subject Excluding
(Environment Studies, Environmental Education) [10+2 Exam] × 0.10 ) + Percentage Marks in (Bengali) [10+2
Exam]
Tie Break 1: Percentage Marks in (Bengali) [10+2 Exam]
Tie Break 2: Percentage Marks [X Exam]
Minor Subject Combination
# | Elective Subject Combination | Admission Fees | Total Course Fees |
---|---|---|---|
1 | Minor 1: History Minor 2: English | 912.00 | 7,296.00 |
2 | Minor 1: History Minor 2: Political Science | 912.00 | 7,296.00 |
3 | Minor 1: History Minor 2: Philosophy | 912.00 | 7,296.00 |
4 | Minor 1: History Minor 2: Sociology | 912.00 | 7,296.00 |
5 | Minor 1: Sanskrit Minor 2: English | 912.00 | 7,296.00 |
6 | Minor 1: Sanskrit Minor 2: Political Science | 912.00 | 7,296.00 |
7 | Minor 1: Sanskrit Minor 2: Philosophy | 912.00 | 7,296.00 |
8 | Minor 1: Sociology Minor 2: English | 912.00 | 7,296.00 |
9 | Minor 1: Sociology Minor 2: Political Science | 912.00 | 7,296.00 |
10 | Minor 1: Sociology Minor 2: Philosophy | 912.00 | 7,296.00 |
4. 4 - Year B.A. (H/H.& R.) in ENGLISH
Seat Matrix:
Total Seat: 71, [UR - 32, SC - 16, ST - 4, OBC-A - 7, OBC - B - 5, EWS - 7]
PWD Seats: [UR-2, SC- 1, ST- 0, OBC-A- 0, OBC-B-0, EWS -0]
Eligibility Rule
Board/s not allowed: Vocational
Genders Allowed: Female, Other
For Category [Any] & Passing Year [2024, 2023, 2022, 2021]
( Must Pass in Class 10+2 Exam And Minimum 50.00% Marks in any of (English) in Class 10+2 Exam And Must
Pass in 4 Subjects Including Minimum one Language Subject Excluding (Environment Studies, Environmental
Education) in Class 10+2 Exam )
OR
( Must Pass in Class 10+2 Exam And Minimum 45% marks in Top 4 Subject including Minimum one
Language Subject Excluding (Environment Studies, Environmental Education) in Class 10+2 Exam And Must Pass
in 4 Subjects Including Minimum one Language Subject Excluding (Environment Studies, Environmental
Education) in Class 10+2 Exam And Must Pass in Any Subjects (English) in Class 10+2 Exam )
** Aggregate Means Aggregate of Top 4 Subjects (minimum 100 marks)
Merit & Tie Break Rule
Merit Index: ( Aggregate % marks in Top 4 Subject including Minimum one Language Subject Excluding (Environment Studies, Environmental Education) [10+2 Exam] × 0.10 ) + Percentage Marks in (English) [10+2 Exam]
Tie Break 1: Percentage Marks in (English) [10+2 Exam]
Tie Break 2: Percentage Marks [X Exam]
Minor Subject Combination
# | Elective Subject Combination | Admission Fees | Total Course Fees |
---|---|---|---|
1 | 1 Minor 1: Bengali Minor 2: Political Science | 912.00 | 7,296.00 |
2 | Minor 1: Bengali Minor 2: Philosophy | 912.00 | 7,296.00 |
3 | Minor 1: Bengali Minor 2: Sociology | 912.00 | 7,296.00 |
4 | Minor 1: History Minor 2: Political Science | 912.00 | 7,296.00 |
5 | Minor 1: History Minor 2: Philosophy | 912.00 | 7,296.00 |
6 | Minor 1: History Minor 2: Sociology | 912.00 | 7,296.00 |
7 | Minor 1: Sanskrit Minor 2: Political Science | 912.00 | 7,296.00 |
8 | Minor 1: Sanskrit Minor 2: Philosophy | 912.00 | 7,296.00 |
9 | Minor 1: Sociology Minor 2: Political Science | 912.00 | 7,296.00 |
10 | Minor 1: Sociology Minor 2: Philosophy | 912.00 | 7,296.00 |
5. 4 - Year B.A. (H/H.& R.) in HISTORY
Seat Matrix:
Total Seat: 71, [UR - 32, SC - 16, ST - 4, OBC-A - 7, OBC - B - 5, EWS - 7]
PWD Seats: [UR-2, SC- 1, ST- 0, OBC-A- 0, OBC-B-0, EWS -0]
Eligibility Rule
Board/s not allowed: Vocational
Genders Allowed: Female, Other
For Category [Any] & Passing Year [2024, 2023, 2022, 2021]
( Must Pass in Class 10+2 Exam And Minimum 50.00% Marks in any of (History) in Class 10+2 Exam And Must
Pass in 4 Subjects Including Minimum one Language Subject Excluding (Environment Studies, Environmental
Education) in Class 10+2 Exam )
OR
( Must Pass in Class 10+2 Exam And Minimum 45% marks in Top 4 Subject including Minimum one
Language Subject Excluding (Environment Studies, Environmental Education) in Class 10+2 Exam )
** Aggregate Means Aggregate of Top 4 Subjects (minimum 100 marks)
Merit & Tie Break Rule
Merit Index: ( Aggregate % marks in Top 4 Subject including Minimum one Language Subject Excluding (Environment Studies, Environmental Education) [10+2 Exam] × 0.10 ) + Highest Marks obtained in any Language Subject (out of 100) [10+2 Exam]
Tie Break 1: Highest Marks obtained in any Language Subject (out of 100) [10+2 Exam]
Tie Break 2: Percentage Marks [X Exam]
Minor Subject Combination
# | Elective Subject Combination | Admission Fees | Total Course Fees |
---|---|---|---|
1 | Minor 1: Bengali Minor 2: Political Science | 912.00 | 7,296.00 |
2 | Minor 1: Bengali Minor 2: Philosophy | 912.00 | 7,296.00 |
3 | Minor 1: Bengali Minor 2: English | 912.00 | 7,296.00 |
4 | Minor 1: Bengali Minor 2: Sociology | 912.00 | 7,296.00 |
5 | Minor 1: Sanskrit Minor 2: Political Science | 912.00 | 7,296.00 |
6 | Minor 1: Sanskrit Minor 2: Philosophy | 912.00 | 7,296.00 |
7 | Minor 1: Sanskrit Minor 2: English | 912.00 | 7,296.00 |
8 | Minor 1: Sociology Minor 2: Political Science | 912.00 | 7,296.00 |
9 | Minor 1: Sociology Minor 2: Philosophy | 912.00 | 7,296.00 |
10 | Minor 1: Sociology Minor 2: English | 912.00 | 7,296.00 |
6. 4 - Year B.A. (H/H.& R.) in PHILOSOPHY
Seat Matrix:
Total Seat: 58, [UR - 26, SC - 13, ST - 3, OBC-A - 6, OBC - B - 4, EWS - 6]
PWD Seats: [UR-1, SC- 1, ST- 0, OBC-A- 0, OBC-B-0, EWS -0]
Eligibility Rule
Board/s not allowed: Vocational
Genders Allowed: Female, Other
For Category [Any] & Passing Year [2024, 2023, 2022, 2021]
( Must Pass in Class 10+2 Exam And Minimum 45% marks in Top 4 Subject including Minimum one
Language Subject Excluding (Environment Studies, Environmental Education) in Class 10+2 Exam )
OR
( Must Pass in Class 10+2 Exam And Must Pass in 4 Subjects Including Minimum one Language Subject
Excluding (Environment Studies, Environmental Education) in Class 10+2 Exam And Minimum 50.00% Marks in
Philosophy in Class 10+2 Exam )
** Aggregate Means Aggregate of Top 4 Subjects (minimum 100 marks)
Merit & Tie Break Rule
Merit Index: ( Aggregate % marks in Top 4 Subject including Minimum one Language Subject Excluding (Environment Studies, Environmental Education) [10+2 Exam] × 0.10 ) + Highest Marks obtained in any Language Subject (out of 100) [10+2 Exam]
